Statistics Ultima Online. Forgotten World Shard

Общая статистика шарда
Ultima Online Sphere v0.51a


Клиентов:  176
Предметов:  1836319
Гильдий:  27
NPC:  16448
Возраст шарда:  2963
Аккаунтов:  11002



Игроки в on-line
Имя Гильдия Дата регистрации Время игры
JP   13:36 14-11-2007 399526
dRiLLik   15:31 27-11-2008 1081088
MortaR   09:18 04-05-2003 1936661
Dr Fduch.   13:38 24-05-2013 303900
MAMYKA   01:09 04-03-2023 98436
riki LiGa 02:29 17-02-2015 988464
polino   04:30 24-12-2015 735831
Conar   18:02 02-10-2018 204860
nync   14:42 21-01-2012 412907
IJackaLI   13:46 21-04-2020 17730
Vicen the Best   15:25 14-07-2008 1539397
Mycuk IV frozen 22:36 10-09-2016 1694461
Man frozen 01:32 06-12-2007 2054980
Panasonic frozen 20:59 24-03-2016 1861710
GF Ferre frozen 18:27 06-12-2007 2547089
c.a.o LiGa 00:07 19-01-2015 579201
Gusyara   06:25 23-08-2019 941724
CelestialHermit   23:34 16-09-2007 1378023
JOYUUTR   09:08 04-05-2023 41008
Firebird   16:01 23-04-2023 36020
KHJF   09:07 04-05-2023 112799
CensoredDar   09:07 04-05-2023 113812
AKTYU   09:06 04-05-2023 115714
LSDJJ   11:05 18-02-2023 120131
Bender   09:05 04-05-2023 119907
Jaison   12:53 22-01-2017 284286
Grinder   00:00 31-12-1899 1009062
La'Cocaine   02:42 25-08-2008 874751
Don't shoot   20:10 08-02-2021 709804
MANO DEL DIABLO man0 d3 d105 12:20 21-06-2020 294337
IIIkeT man0 d3 d105 00:26 12-10-2020 799191
Error of Nature   22:21 30-01-2021 951539
GriGa   02:41 25-08-2008 934304
likiy   22:08 02-03-2011 749659
DimiDrol   20:32 10-10-2011 692041
Aviator   19:28 19-11-2023 139114
EldritchNomad   22:10 14-11-2023 146762
EgOiStik   22:37 18-01-2017 280018
petyyx   16:58 01-01-2018 565555
Choco xD 17:52 09-12-2002 746678
Heo FacEllesS 00:00 31-12-1899 1055044
P i n G r a M   12:12 16-01-2019 154777
DamageR   23:44 05-02-2019 87979
Alukard R.S.C. 22:31 30-11-2014 222079
PinGraM R.S.C. 02:11 06-04-2010 356274
JIaMePoK   23:20 17-01-2010 886854
Juliet Must Kill   00:00 31-12-1899 947933
Krocus   11:48 20-01-2023 517504
Expo   13:15 20-01-2023 507243
Pay per view   13:46 06-03-2023 470423
Tell me you're mine   18:19 07-03-2023 437227
Roar FacEllesS 18:03 25-09-2020 946830
DIFAL frozen 13:06 14-05-2020 844862
Alexa KOSMONAVT   08:39 07-03-2024 40999
Mr Green   06:47 15-11-2023 146103
Mr Black   15:59 08-11-2023 156847
Premoroz   16:34 23-10-2023 177062
Ne legal   08:02 03-08-2023 263727
Krepkiy Orehek   14:26 14-07-2023 277145
HVK Vagner   07:08 10-07-2023 280277
SONY   16:19 18-04-2023 344927
PANI Monika   00:00 31-12-1899 368915
Brigs   08:17 21-02-2022 464960
Pipin   06:48 21-02-2022 459727
Malibu   04:05 19-08-2021 520726
GuCCi@int frozen 05:02 06-07-2021 661354
Metsler frozen 12:44 29-04-2020 911737
Riley Reid   22:34 24-08-2021 156005
Melissa   17:05 24-08-2021 110064
Albedo   14:39 23-08-2021 122224
Leah Meow   12:38 23-08-2021 164023
Kalen Amnell   12:12 14-09-2012 148308
Belle Niko   07:15 23-08-2021 145482
Luxury Girl   14:04 14-01-2021 184885
Sia Siberia   10:58 14-12-2020 155182
Madness   02:48 26-11-2020 209104
Reislin   14:49 26-11-2020 100426
Virginia   11:23 08-11-2020 199717
Ellen   15:10 06-11-2020 184010
Christina   01:22 06-11-2020 181377
Amstel   15:09 05-11-2020 224572
Alina   11:15 05-11-2020 174199
Alisa   10:43 05-11-2020 184213
Diana   22:55 04-11-2020 138686
Ariel   16:51 04-11-2020 250175
Jenny   11:38 15-10-2020 246496
Sandy   14:49 14-10-2020 185711
Nicole   11:23 14-10-2020 264561
Rachel Cook   00:34 07-06-2020 226951
Bad Santa   21:39 20-10-2009 870997
Dani California A.L.A.R.M 23:50 24-01-2010 1815489
SVERDLOVSK   10:24 16-12-2015 879473
KAPITAN KAKAO   07:21 11-12-2015 1140377
Pavlik108   21:13 09-01-2022 266406
Overpower   22:24 21-03-2022 289669
Gankster OTMOPO3KU 15:28 24-08-2008 598726
Amst   11:03 06-06-2023 112239
BaXTePLLla   13:41 17-05-2023 96510
Murad legenda   00:03 07-12-2010 625934
HopMaJIeK DOM IIpu$TapeJIbIx 12:01 26-10-2010 932279
Lanna   11:23 31-10-2017 527096
Zloy GudaN   05:20 23-11-2017 702052
ybicanoooobov DOM IIpu$TapeJIbIx 10:51 17-12-2011 1200837
MoodaQue DOM uHB@JIuDoB 16:44 06-08-2021 542783
DaBay DosBiDaniya DOM uHB@JIuDoB 20:57 26-05-2004 2246501
IIpiyatHbIi IIerdeJ DOM IIpu$TapeJIbIx 18:52 21-01-2004 1099703
Zasadi Mne DOM IIpu$TapeJIbIx 17:23 09-10-2017 1322127
-.!. Moy Gospodin .!.- DOM IIpu$TapeJIbIx 20:15 19-09-2020 889603
- ''..''[IIpO]Fe$$op''..'' - DOM IIpu$TapeJIbIx 22:10 01-02-2012 2381737
Opex   07:21 22-12-2019 501899
Charlotte DOM uHB@JIuDoB 19:58 26-12-2019 578173
CoSmoS DOM IIpu$TapeJIbIx 13:56 22-01-2005 1097513
Goblin   03:57 13-12-2003 1291094
Omen   12:24 10-10-2018 915905
BaPeHuK CBeTbl   00:00 31-12-1899 421981
Mr White   08:48 14-11-2023 148508
Dayneris   15:44 16-05-2023 317029
Soska   11:49 19-01-2022 406016
Nobrain   20:13 15-06-2002 539132
censered tree   10:04 04-02-2021 232452
Mac Donalds KFC 00:32 28-03-2023 456252
Purple Bitsch   00:00 31-12-1899 548200
Solazola   11:31 14-01-2021 306286
Megan Fox   23:19 04-01-2017 297202
Ekaterina   20:28 14-10-2020 388452
Victoria   22:53 28-05-2020 467061
Liliya   22:59 05-01-2017 525789
Julia   21:42 04-01-2017 430912
Elizaveta   00:39 21-11-2016 536789
Mickaella   19:51 15-06-2016 565197
Izabella   17:15 15-06-2016 535036
Anjelika   01:07 04-03-2016 575210
Anastasiya   01:04 04-03-2016 584802
Alexandra   01:01 04-03-2016 682214
Elvira   00:59 04-03-2016 645411
Svetochka KFC 00:56 04-03-2016 641862
Twerk   10:01 02-03-2016 686525
Unity   09:54 02-03-2016 637128
Morlen   09:47 02-03-2016 681727
Washington   14:29 18-12-2012 643321
Saint Louis   14:26 18-12-2012 708028
Madison   14:03 18-12-2012 726790
Philadelphia   13:57 18-12-2012 654589
Kansas City   13:52 18-12-2012 737552
San Francisco   13:47 18-12-2012 746694
New Jersey   13:42 18-12-2012 695370
Detroit   12:26 27-09-2012 692046
Chicago   11:28 27-09-2012 610110
AlkoMoon   19:04 04-11-2016 635913
SSsssSS   00:00 31-12-1899 704980
Rafael   00:19 20-02-2008 840692
Moon   07:43 04-12-2009 1112836
BlackJack   20:39 29-10-2007 846895
LaCoste   18:53 22-03-2007 791755
Woman   16:54 12-10-2007 1035509
Man   19:40 02-07-2007 698731
TeJIorpeuka   10:19 03-03-2010 812817
Tony Stark   00:00 31-12-1899 753241
Loriel KFC 17:35 01-09-2012 627887
KrinDetZ   01:14 12-09-2008 925533
Courchevel   22:22 28-07-2011 906108
Kola   11:31 07-10-2007 1099460
Richard Rall   11:40 06-01-2015 829680
Hardy   20:56 07-09-2007 1529123
YASHA   11:18 15-09-2015 125234
Flicker Ninja   19:04 07-01-2024 98603
moiSha   00:31 21-07-2010 385584
Firm OTMOPO3KU 23:08 27-07-2010 1507722
The w0nd3r's   20:58 07-02-2018 732356
mQ   12:28 09-01-2022 550614
Evil Devil   10:16 23-10-2015 1550550
HolyAngel LiGa 09:51 21-10-2015 1621145
Gopnik KFC 16:08 28-04-2020 1346741
censored7   13:41 13-05-2020 1017853
Blum   15:52 07-05-2020 1312597

Пояснение:
Нейтральный ГС - Хаос ГС - Ордер ГС







Свободная библиотека игрового мира Ultima Online Forgotten World.
Discord шарда
Для детей старше 16 лет!

При поддержке
LCT Studio